Today’s BRVM Prices By Market Cap
Today’s BRVM Prices By Market Cap
The global BRVM market cap is 11.7 trillion CFA($20.2 billion), a 0.00% over the last day.
Market closed
Last updated -
Top 5 Performers on BRVM Today
Most Traded on BRVM Today
Worst 5 Performers on BRVM Today
# | Market cap | Price | Today % |
---|---|---|---|
1 | CFA 15,800 | ||
2 | CFA 1,595 | ||
3 | CFA 1,145 | ||
4 | CFA 17,500 | ||
5 | CFA 4,250 | ||
6 | CFA 1,350 | ||
7 | CFA 690 | ||
8 | CFA 10,400 | ||
9 | CFA 2,500 | ||
10 | CFA 695 | ||
11 | CFA 1,475 | ||
12 | CFA 700 | ||
13 | CFA 22,010 | ||
14 | CFA 520 | ||
15 | CFA 8,400 | ||
16 | CFA 25,095 | ||
17 | CFA 2,395 | ||
18 | CFA 2,705 | ||
19 | CFA 9,800 | ||
20 | CFA 2,390 | ||
21 | CFA 17 | ||
22 | CFA 4,235 | ||
23 | CFA 8,600 | ||
24 | CFA 6,990 | ||
25 | CFA 2,380 | ||
26 | CFA 6,400 | ||
27 | CFA 950 | ||
28 | CFA 3,480 | ||
29 | CFA 17,000 | ||
30 | CFA 6,900 | ||
31 | CFA 2,600 | ||
32 | CFA 3,605 | ||
33 | CFA 5,950 | ||
34 | CFA 2,825 | ||
35 | CFA 545 | ||
36 | CFA 1,000 | ||
37 | CFA 4,915 | ||
38 | CFA 16,850 | ||
39 | CFA 2,450 | ||
40 | CFA 4,845 | ||
41 | CFA 12,005 | ||
42 | CFA 1,695 | ||
43 | CFA 5,910 | ||
44 | CFA 545 | ||
45 | CFA 10,200 | ||
46 | CFA 510 | ||
47 | CFA 4,740 | ||
48 | CFA 5,300 |
To invest in this opportunity and other opportunities across Africa
Download the daba finance app on your mobile through