Today’s BRVM Prices By Market Cap
Today’s BRVM Prices By Market Cap
The global BRVM market cap is 16.2 trillion CFA($28.7 billion), a 0.00% over the last day.
Market closed
Last updated -
Top 5 Performers on BRVM Today
Most Traded on BRVM Today
Worst 5 Performers on BRVM Today
| # | Market cap | Price | Today % |
|---|---|---|---|
| 1 | CFA 27,000 | ||
| 2 | CFA 11,095 | ||
| 3 | CFA 37,945 | ||
| 4 | CFA 2,875 | ||
| 5 | CFA 4,990 | ||
| 6 | CFA 3,195 | ||
| 7 | CFA 16,300 | ||
| 8 | CFA 2,700 | ||
| 9 | CFA 59,000 | ||
| 10 | CFA 1,795 | ||
| 11 | CFA 2,875 | ||
| 12 | CFA 1,500 | ||
| 13 | CFA 7,680 | ||
| 14 | CFA 3,585 | ||
| 15 | CFA 13,005 | ||
| 16 | CFA 2,850 | ||
| 17 | CFA 36,000 | ||
| 18 | CFA 20,700 | ||
| 19 | CFA 30 | ||
| 20 | CFA 1,935 | ||
| 21 | CFA 2,645 | ||
| 22 | CFA 6,945 | ||
| 23 | CFA 3,860 | ||
| 24 | CFA 5,225 | ||
| 25 | CFA 7,390 | ||
| 26 | CFA 2,855 | ||
| 27 | CFA 4,040 | ||
| 28 | CFA 4,210 | ||
| 29 | CFA 4,400 | ||
| 30 | CFA 5,440 | ||
| 31 | CFA 8,160 | ||
| 32 | CFA 8,950 | ||
| 33 | CFA 7,990 | ||
| 34 | CFA 1,485 | ||
| 35 | CFA 1,700 | ||
| 36 | CFA 28,500 | ||
| 37 | CFA 15,550 | ||
| 38 | CFA 8,870 | ||
| 39 | CFA 1,990 | ||
| 40 | CFA 21,275 | ||
| 41 | CFA 2,900 | ||
| 42 | CFA 3,700 | ||
| 43 | CFA 1,485 | ||
| 44 | CFA 12,895 | ||
| 45 | CFA 0 | ||
| 46 | CFA 3,730 | ||
| 47 | CFA 2,280 | ||
| 48 | CFA 18,000 |
To invest in this opportunity and other opportunities across Africa
Download the daba finance app on your mobile through

